Season: 2021 - 1 -
Homestead
Result link:
Result origin link
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-02-25 16:00
Homestead
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Koontz | #3 NASCAR Monster Energy Cup Toyota Camry | 139 | -00.000 | 34.998 | 43 | 43 | 0 | Running | 3513 | |||||
2 | Robert Roesch | #11 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -00.234 | 35.000 | 42 | 42 | 0 | Running | 3273 | |||||
3 | Don Colliau | #7 NASCAR Cup Series Ford Mustang | 139 | -00.413 | 35.001 | 41 | 41 | 0 | Running | 3385 | |||||
4 | Miguel Bento | #9 NASCAR Cup Series Ford Mustang | 139 | -00.503 | 35.002 | 40 | 40 | 0 | Running | 3302 | |||||
5 | Greg Gerk | #6 NASCAR Cup Series Ford Mustang | 139 | -00.758 | 35.004 | 39 | 39 | 0 | Running | 3404 | |||||
6 | Trevor Trego2 | #29 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -01.038 | 35.006 | 38 | 38 | 0 | Running | 2692 | |||||
7 | James Wallace | #5 NASCAR Cup Series Ford Mustang | 139 | -01.222 | 35.007 | 37 | 37 | 0 | Running | 3428 | |||||
8 | Ricky Thompson | #1 NASCAR Cup Series Ford Mustang | 139 | -01.385 | 35.008 | 36 | 36 | 0 | Running | 3558 | |||||
9 | Travis Elliott | #27 NASCAR Cup Series Ford Mustang | 139 | -01.481 | 35.009 | 35 | 35 | 1 | Running | 2702 | |||||
10 | Michael Bock | #24 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -01.490 | 35.009 | 34 | 34 | 0 | Running | 2821 | |||||
11 | Mike Howerton | #12 NASCAR Cup Series Ford Mustang | 139 | -01.589 | 35.010 | 33 | 33 | 4 | Running | 3252 | |||||
12 | Jacob Adams | #4 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -02.271 | 35.015 | 32 | 32 | 0 | Running | 3469 | |||||
13 | Luis Figueira | #23 NASCAR Monster Energy Cup Toyota Camry | 139 | -02.277 | 35.015 | 31 | 31 | 0 | Running | 2822 | |||||
14 | Brad Miller | #13 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -02.879 | 35.019 | 30 | 30 | 0 | Running | 3228 | |||||
15 | Laszlo Szabo3 | #26 NASCAR Cup Series Ford Mustang | 139 | -06.537 | 35.045 | 29 | 29 | 4 | Running | 2790 | |||||
16 | Kyle Spees | #28 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -07.961 | 35.056 | 28 | 28 | 0 | Running | 2694 | |||||
17 | Petteri Suomalainen | #32 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -08.497 | 35.059 | 27 | 27 | 0 | Running | 2623 | |||||
18 | Jason D Baker | #31 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 139 | -09.855 | 35.069 | 26 | 26 | 0 | Running | 2629 | |||||
19 | Scott McCann | #19 NASCAR Monster Energy Cup Toyota Camry | 139 | -10.352 | 35.073 | 25 | 25 | 0 | Running | 3074 | |||||
20 | Randy Shewmake | #15 NASCAR Monster Energy Cup Toyota Camry | 139 | -16.126 | 35.114 | 24 | 24 | 0 | Running | 3180 | |||||
21 | Petr Jursik | #22 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 138 | -1 L | 35.269 | 23 | 23 | 0 | Running | 2967 | |||||
22 | Tray James | #20 NASCAR Cup Series Ford Mustang | 138 | -1 L | 35.269 | 22 | 22 | 8 | Running | 2996 | |||||
23 | Jonathan Jourden | #8 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 138 | -1 L | 35.291 | 21 | 21 | 0 | Running | 3369 | |||||
24 | Andrew Seaith | #30 NASCAR Monster Energy Cup Toyota Camry | 138 | -1 L | 35.305 | 20 | 20 | 0 | Running | 2662 | |||||
25 | Tim Phillips | #14 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 138 | -1 L | 35.316 | 19 | 19 | 0 | Running | 3194 | |||||
26 | Paolo Bassi | #18 NASCAR Monster Energy Cup Toyota Camry | 137 | -2 L | 35.235 | 18 | 18 | 4 | Running | 3113 | |||||
27 | Jean Philippe Chretien | #25 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 136 | -3 L | 34.637 | 17 | 17 | 4 | Running | 2799 | |||||
28 | Rene Owara6 | #10 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 136 | -3 L | 35.824 | 16 | 16 | 6 | Running | 3288 | |||||
29 | Aaron Waddle | #21 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -5 L | 34.078 | 15 | 15 | 4 | Disqualified | 2985 | |||||
30 | Carlos Maciel | #2 NASCAR Cup Series Ford Mustang | 108 | -31 L | 34.000 | 14 | 14 | 0 | Disconnected | 3526 | |||||
31 | Andrew Marsh | #17 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 6 | -133 L | 33.953 | 0 | 0 | 0 | Not classified
Disconnected |
3118 | |||||
32 | Robert Schmitz | #16 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 0 | -139 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
3169 |
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-02-25 16:00